FARMSTOCK
Transparent Pricing & Fees
We believe in absolute transparency. FARMSTOCK operates on a straightforward success-based commission model. No hidden monthly subscriptions.
For Sellers
Listing an auction is completely free. A success fee applies to the buyer only, once the auction closes and the winning bid has reached your reserve or counteroffer price.
For Buyers
The buyer commission is calculated from the table below for each successfully completed auction. This fee covers platform operations, user verification, and secure transaction handling.
Current Commission Rates
| Subcategory | Buyer Fee / head |
|---|---|
| Beef calves (bulls) 4–12 mo. | €25.00 |
| Beef heifers 4–12 mo. | €25.00 |
| Young bulls 12–24 mo. | €25.00 |
| Beef young heifers 12–24 mo. | €25.00 |
| Suckler cows | €25.00 |
| Beef breeding bulls | €70.00 |
| Beef breeding heifers | €45.00 |
| Dairy calves up to 6 mo. | €25.00 |
| Dairy bulls 6–12 mo. | €25.00 |
| Dairy heifers 6–12 mo. | €25.00 |
| Dairy young heifers 12–24 mo. | €25.00 |
| Pregnant dairy heifers | €25.00 |
| Dairy cows | €25.00 |
| Dairy breeding bulls | €45.00 |
| Slaughter cattle | €25.00 |
| Other (specified in description) | €25.00 |
| Subcategory | Buyer Fee / head |
|---|---|
| Lambs | €6.00 |
| Ewe Lambs | €6.00 |
| Breeding Ewes | €7.50 |
| Breeding Rams | €15.00 |
| Slaughter Sheep | €5.00 |
| Subcategory | Buyer Fee / head |
|---|---|
| Piglets | €6.00 |
| Fattening Pigs | €15.00 |
| Breeding Pigs | €30.00 |
| Subcategory | Buyer Fee / head |
|---|---|
| Goats (does) | €6.00 |
| Bucks | €7.50 |
| Subcategory | Buyer Fee / head |
|---|---|
| Foals | €35.00 |
| Riding / Sport Horses | €96.00 |
| Work Horses | €60.00 |
| Breeding Horses | €96.00 |
| Ponies | €25.00 |
| Donkeys | €25.00 |
| Subcategory | Buyer Fee / head |
|---|---|
| Red Deer | €15.00 |
| Fallow Deer | €15.00 |
| Moose / Elk | €25.00 |
| Roe Deer | €7.00 |
| Wild Boar | €10.00 |
Commission by section
These auctions do not use the per-head model. The buyer pays a percentage of the winning bid, with the minimum commission shown below. Seller pays €0.
| Section | Buyer commission |
|---|---|
| Machinery | 2.5% · min €12.00 |
| Animal feed | 3.5% · min €4.00 |
| Farm supplies | 3.5% · min €5.00 |