Want to become a FARMSTOCK representative in your region? Help farmers sell machinery and livestock for a better price - earn from every successful deal.
Cattle · Other (specified in description)
Applications are open and the price holds until
17 September 2026 at 10:15
Price for this load
5.25 €/kg (carcass weight) excl. VAT
The buyer can only raise this price, never lower it - including when the deadline is extended.
If the load does not fill, the buyer may still take a partial load. If they do not, you get a message and can offer your animals to another load.
The deadline has passed - the buyer is deciding on the animals offered.
Govis 30+ mēneši un Buļļi 24+ mēn. · Conventional
EUR per kg of carcass weight, by carcass weight and SEUROP class. All prices excl. VAT
The carcass price comes from the SEUROP table. Each carcass weight is paid at its own price from the table.
| Carcass kg | S | E | U | R | O | P | U / R | O / P |
|---|---|---|---|---|---|---|---|---|
| Fat class | 2; 3; 4; 5 | 2; 3; 4; 5 | 2; 3; 4; 5 | 2; 3; 4; 5 | 2; 3; 4; 5 | 2; 3; 4; 5 | 1 | 1 |
| 380+ | 5.38 | 5.30 | 5.25 | 5.25 | 5.20 | 4.98 | 4.88 | 4.88 |
| 360+ | 5.32 | 5.25 | 5.20 | 5.20 | 5.14 | 4.93 | 4.83 | 4.83 |
| 340+ | 5.22 | 5.14 | 5.09 | 5.09 | 4.88 | 4.77 | 4.77 | 4.77 |
| 320+ | 5.11 | 5.04 | 4.98 | 4.98 | 4.83 | 4.72 | 4.72 | 4.72 |
| 300+ | 5.01 | 4.93 | 4.88 | 4.88 | 4.77 | 4.67 | 4.24 | 4.24 |
| 280+ | 4.73 | 4.66 | 4.61 | 4.61 | 4.56 | 4.45 | 4.03 | 4.03 |
| 260+ | 4.62 | 4.55 | 4.51 | 4.51 | 4.45 | 4.35 | 3.98 | 3.98 |
| 240+ | 4.45 | 4.39 | 4.35 | 4.35 | 4.30 | 4.24 | 3.92 | 3.92 |
| 220+ | 4.35 | 4.28 | 4.24 | 4.24 | 4.19 | 4.14 | 3.77 | 3.77 |
| 200+ | 4.19 | 4.13 | 4.08 | 4.08 | 4.03 | 3.87 | 3.61 | 3.61 |
| 180+ | 4.02 | 3.97 | 3.92 | 3.92 | 3.82 | 3.77 | 3.45 | 3.45 |
| 180- | 3.86 | 3.81 | 3.77 | 3.77 | 3.66 | 3.62 | 3.31 | 3.31 |
Deductions from the price
Carcass weight and SEUROP class are determined at the abattoir after slaughter. The table is published in full so you can see every category price on this load; where the load goes to auction, all of these are the starting prices.
The green cell - class U, fat classes 2; 3; 4; 5 at 380 kg+ - is the BASE PRICE.
These prices belong to this load and are legally binding on the buyer.
Collection from the farm takes place no later than 10 days after the auction closes.
Collected from
The highlighted regions are the ones this load collects from.
On the day of receipt, the animals must be separated from the rest of the herd. Payment: if necessary, 500 EUR per head upon loading; the remainder, based on slaughter weight in kilograms and category, is due within 3 days. You may add fewer than 5 head of cattle; we will confirm if they are en route. See the tables for prices by category.
You need a signed-in, verified account to offer animals.
Sign in